Adrenalin Wetsuit Size Chart

ADRENALIN WETSUIT SIZE CHART

Sizing information is provided in metric (cm & kg). Size conversions are approximate.


Mens Wetsuits & Rash Vests

Size Height Weight (kg) Chest Waist
2XS 162-167 45-54 81-86 66-71
XS 167-173 54-63 86-91 71-76
S 173-177 63-72 91-96 76-81
M 177-183 72-86 96-101 81-86
L 183-193 86-100 101-106 86-91
XL 188-199 95-104 106-112 91-96
2XL 193-204 99-110 112-118 96-101
3XL 204-209 110-115 118-123 101-106
4XL 209-215 115-120 123-128 106-111
5XL 215+ 120+ 128+ 111+


Mens / Unisex 2P Thermo Shield

Size Height Weight (kg) Chest Waist
2XS 162-167 45-54 81-86 66-71
XS 167-173 54-63 86-91 71-76
S 173-177 63-72 91-96 76-81
M 177-183 72-86 96-101 81-86
L 183-193 86-95 101-106 86-91
XL 193-199 95-104 106-112 91-96
2XL 199-204 104-110 112-118 96-101
3XL 204-209 110-115 118-123 101-106
4XL 209-215 115-120 123-128 106-111
5XL 215+ 120+ 128+ 111+


Womens Wetsuits & Rash Vests

Size Height Weight (kg) Bust Waist Hips
4 152-157 38-41 76 58 78
6 157-161 41-45 81 61 81
8 161-167 45-50 86 66 86
10 167-172 50-54 91 71 91
12 172-177 54-61 96 76 96
14 177-185 61-68 101 81 101
16 185-190 68-75 106 86 106
18 190-193 75-80 112 92 114
20 193+ 80+ 118 98 120


Kids Wetsuits & Rash Vests

Size

Age (approx)

Chest Waist Body Length (check to crotch)
4 4-5 44 42 40
6 6-7 48 46 46
8 8-9 52 48 48
10 10-11 57 50 52
12 12-13 61 55 55
14 14-15 66 58 58
16 16 70 61 62