O'Neill Apparel Size Chart

O'NEILL APPAREL SIZE GUIDE

Sizing information is provided in metric (cm & kg). Size conversions are approximate.


Mens Tops and Tees

Size Height Weight (kg) Chest Waist
XS 170–175 57–64 88–93 71–76
S 173–178 61–70 93–98 74–79
M 175–180 68–77 98–103 77–83
L 178–183 77–86 103–108 83–88
XL 180–185 86–95 108–113 88–93
2XL 183–188 95–104 113–118 93–98
3XL 183–191 104–113 119–124 98–110


Mens Bottoms

Size Waist Hip
28/XS 71 89
30/S 76 94
32/M 81 99
34/L 86 104
36/XL 91 109
38/XXL 96 114


Mens Life Jacket

Size Chest Weight (kg)
S 94 40-60
M 99 40-60
L 104 60-70
XL 109 70+
XXL 114 70+


Womens Tops

Size Bust Waist Hip
6/XS 80 60 86
8/S 85 65 91
10/M 90 70 96
12/L 95 75 101
14/XL 100 80 106
16/XXL 105 85 111


Womens Bottoms

Size Pants Size Waist Hip
6/XS 60 60 86
8/S 66 65 91
10/M 71 70 96
12/L 76 75 101
XL/14 81 80 106
16/XXL 86 85 111


Womens Life Jackets

Size Chest Weight
8 90 40-50
10 95 50-60
12 100 60-70
14 105 70+


Kids Clothing

Size Waist Chest Weight Height
8/S 58-60 66-68 25-28 120-140
10-12/M 63-66 71-73 30-40 140-152
14-16/L 68-71 76-78 40-50 152-162
18-20/XL 73-76 81-83 50-57 162-172


Kids Boardshorts

Size Waist Similar to a kids size...
22 55 6
23 58 7
24 60 8
26 66 12
28 71 14
30 76 16


Kids Life Jackets

Size Chest Weight
1-2 58 10-15
2-3 64 10-15
4-6 70 12-25
8 76 12-25
10 80 22-40
12 85 22-40
14 90 40-60