Quiksilver Accessory Size Chart
QUIKSILVER ACCESSORY SIZE GUIDE
Sizing information is provided in metric (cm & kg). Size conversions are approximate.
Mens Gloves
Size | S | M | L | XL |
---|---|---|---|---|
Palm Circumference | 10 | 10.5 | 11 | 11.5 |
Back Length | 28.5 | 29 | 29.5 | 30 |
Palm Length | 20 | 21.5 | 22 | 22.5 |
Wrist Opening | 14.5 | 15.5 | 16 | 16.5 |
Index Finger | 7 | 7.5 | 8 | 8.3 |
Middle | 7.7 | 8 | 8.5 | 9.2 |
Ring Finger | 7.2 | 7.7 | 8.2 | 8.5 |
Little Finger | 6 | 6.3 | 6.5 | 6.6 |
Thumb Length | 14 | 15 | 15.5 | 16 |
Sidewall Index Finger | 10.5 | 10.7 | 11 | 11.5 |
Height Wrist | 7 | 7 | 7 | 7 |
Mens Hats
Size | Circumference |
---|---|
Stretch Hats | 58 |
Trucker Hats | 58 |
Y Hats | 57 |
Sun Hats | 59 |
Mens Footwear
Size | US |
---|---|
24.5 | 6 |
25 | 7 |
26 | 8 |
27 | 9 |
28 | 10 |
29 | 11 |
30 | 12 |
31 | 13 |
32 | 14 |
Kids Hats
Age | Circumference | Size |
---|---|---|
Boys 2-7 | 50.5 | One size |
Boys 8-16 | 55 | One size |
Boys 8-16 Footwear
Size | Length |
---|---|
2 | 20 |
3 | 21 |
4 | 22 |
5 | 23 |
6 | 24 |
7 | 25 |
Boys 2-7 Footwear
Size | Length |
---|---|
8 | 14 |
9 | 14.5 |
10 | 15 |
11 | 16 |
12 | 17 |
13 | 18 |
Kids Hooded Towels
Age | Measurements |
---|---|
Boys 2-7 | 60 x 58 |
Boys 8-16 | 71 x 105 |