Quiksilver Apparel Size Chart
QUIKSILVER APPAREL SIZE GUIDE
Sizing information is provided in metric (cm & kg). Size conversions are approximate.
Mens Waterman Apparel Tops & Bottoms
Size | Bottom Size | Chest | Waist | Hip | Inseam | Long Sleeve Length (From Center Of Back) |
---|---|---|---|---|---|---|
S | 76–79 | 89–94 | 75–77 | 102–105 | 76–79 | 36–37 |
M | 81–84 | 97–102 | 80–83 | 107–109 | 81 | 79 |
L | 86–89 | 107–112 | 85–88 | 112–114 | 81 | 79 |
XL | 91–97 | 117–122 | 90–95 | 117–122 | 84 | 79 |
XXL | 102–112 | 127–132 | 100–111 | 127–137 | 84 | 79 |
Mens Tops & Elastic Waist Bottoms
Size | Bottom Size | Chest | Waist | Hip |
---|---|---|---|---|
XXS | 69 | 86 | 70 | 87 |
XS | 71 | 91 | 74 | 93 |
S | 74 | 96 | 77–80 | 95–98 |
M | 81–84 | 101 | 82–85 | 100–103 |
L | 86–89 | 106 | 87–89 | 105–108 |
XL | 91–94 | 111 | 92–94 | 110–113 |
XXL | 97–99 | 116 | 97–100 | 115–118 |
XXXL | 102–112 | 121 | 102–112 | 120–130 |
Boys 2–7 Tops & Outerwear
Size | Age | Height | Chest |
---|---|---|---|
00 | 3–6 mths | 62–68 | 46–48 |
0 | 6–12 mths | 68–76 | 49–51 |
1 | 1 year+ | 76–84 | 52–54 |
2 | 2 years+ | 84–92 | 55–57 |
3 | 3 years+ | 92–100 | 57–59 |
4 | 4 years+ | 100–108 | 59–61 |
5 | 5 years+ | 108–114 | 61–63 |
6 | 6 years+ | 114–120 | 63–65 |
7 | 7 years+ | 120–125 | 65–67 |
8 | 8 years+ | 125–130 | 67–69 |
Boys 2-7 Bottoms
Size | Age | Waist | Hip |
---|---|---|---|
00 | 3 - 6 mths | 45-47 | 48-50 |
0 | 6 - 12mths | 47-49 | 51-53 |
1 | 1 year+ | 49-51 | 54-56 |
2 | 2 years+ | 51-53 | 57-59 |
3 | 3 years+ | 53-55 | 59-61 |
4 | 4 years+ | 55-57 | 61-63 |
5 | 5 years+ | 57-59 | 63-65 |
6 | 6 years+ | 59-61 | 65-67 |
7 | 7 Years+ | 61-63 | 67-69 |
8 | 8 years+ | 63-65 | 69-71 |