Rip Curl Apparel Size Chart

RIP CURL APPAREL SIZE GUIDE

Sizing information is provided in metric (cm & kg). Size conversions are approximate.


Mens Tops & Tees

Size Chest Height Waist
XS 85-88 168-171 85-88
S 90-93 173-176 90-93
M 95-98 178-181 95-98
L 100-103 183-186 100-103
XL 105-108 188-198 105-108
XXL 110-113 195 110-113
XXXL 115 195 115


Mens Short & Pants

Size Size Height Waist Hip
28 XS 168 70 85
29 XS 171 73 88
30 S 173 75 90
31 S 176 78 93
32 M 178 80 95
33 M 181 83 98
34 L 183 85 100
35 L 186 88 103
36 XL 188 90 105
38 XL 193 95 108
40 XXL 195 100 110
42 XXL 195 105 113


Womens Tops & Swimwear

Size Cup Chest Underchest Waist Low Waist Hip Height
6/XXS 32A 76-79 65-67 59-61 73-75 85-87 156-158
8/XS 32A 81-84 70-72 64-66 78-80 90-92 161-163
10/S 34A/B 86-89 75-77 69-71 83-85 95-97 166-168
12/M 36B/C 91-94 80-82 74-76 88-90 100-102 171-173
14/L 38C/D 96-99 85-87 79-81 93-95 105-107 176-178
16/XL 40D/DD 101-104 90-92 84-86 98-100 110-112 181-183


Womens Shorts & Pants

Size Waist Low Waist Hip Height
6/XXS 59-61 73-75 85-87 156-158
8/XS 64-66 78-80 90-92 161-163
10/S 69-71 83-85 95-97 166-168
12/M 74-76 88-90 100-102 171-173
14/L 79-81 93-95 105-107 176-178
16/XL 84-86 98-100 110-112 181-183


Kids Tops & Tees

Size Height Chest Waist
1-2 90 50 46
3-4 100 55 49
5-6 110 60 52
7-8 130 65 56
10 140 70 60
12 150 75 65
14 160 80 70
16 165 85 75


Kids Bottoms

Size Height Waist Hip
0-1 80-85 45-48 50
2 90 48 55
4 100 50 60
6 110 52 65
8 130 55 70
10 140 60 75
12 150 65 80
14 160 70 85
16 165 75 90