Roxy Wetsuit Size Chart
ROXY WETSUIT SIZE GUIDE
Sizing information is provided in metric (cm & kg). Size conversions are approximate.
Womens Wetsuits & Springsuits
Size | Height | Weight (kg) | Chest | Waist | Hip | Neck | Inseam |
---|---|---|---|---|---|---|---|
2 | 160-165 | 100-120 | 77-82 | 58-63 | 83-88 | 27 | 68-71 |
4 | 162-167 | 105-125 | 80-85 | 60-66 | 86-91 | 29 | 69-72 |
6 | 165-170 | 110-130 | 82-87 | 63-68 | 88-93 | 30 | 71-73 |
6T | 167-172 | 115-135 | 82-87 | 63-68 | 88-93 | 30 | 72-74 |
8 | 167-172 | 120-140 | 86-91 | 67-72 | 92-97 | 31 | 72-74 |
8T | 170-175 | 125-145 | 86-91 | 67-72 | 92-97 | 31 | 73-76 |
10 | 170-175 | 130-150 | 90-95 | 71-76 | 96-101 | 33 | 73-76 |
10T | 172-177 | 135-155 | 90-95 | 71-76 | 96-101 | 33 | 74-77 |
12 | 172-177 | 140-160 | 93-99 | 74-80 | 100-105 | 34 | 74-77 |
12T | 175-180 | 150-170 | 93-99 | 74-80 | 100-105 | 34 | 76-78 |
Girls 8-16 Wetsuits, Springsuits, Rash Vests
Size | Height | Chest | Sleeve Length | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
8/S | 128 | 68 | 46 | 60 | 73 | 62 |
10/M | 140 | 72 | 48 | 62 | 76 | 67 |
12/L | 152 | 76 | 51 | 65 | 81 | 71 |
14/XL | 164 | 80 | 54 | 68 | 86 | 74 |
16/XXL | 168 | 85 | 56 | 70 | 92 | 76 |
Girls 2-7 Wetsuits, Springsuits, Rash Vests
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
2 | 91 | 53 | 51 | 54 |
3 | 98 | 55 | 53 | 56 |
4 | 104 | 56 | 55 | 60 |
5 | 110 | 59 | 55 | 62 |
6 | 116 | 61 | 56 | 64 |
7 | 122 | 64 | 58 | 67 |
Infant Wetsuits, Springsuits, Rash Vests
Size | Height | Chest | Sleeve Length | Waist | Hip | Inseam |
---|---|---|---|---|---|---|
3-6 Months | 68 | 46 | 21 | 46 | 47 | 22 |
6-12 Months | 78 | 48 | 24 | 49 | 50 | 26 |
12-18 Months | 84 | 51 | 26 | 51 | 52 | 29 |
18-24 Months | 91 | 53 | 29 | 54 | 55 | 32 |