RIP CURL ACCESSORY SIZE GUIDE
Sizing information is provided in metric (cm & kg). Size conversions are approximate.
Mens Wetsuit Gloves
Size | Little Finger | Forefinger | Middle Finger | Ring Finger | Thumb |
---|---|---|---|---|---|
2XS | 5.8 | 8.59 | 8.88 | 7.49 | 7.15 |
XS | 6 | 8.41 | 9.05 | 7.7 | 7.32 |
S | 6.2 | 8.59 | 9.22 | 7.91 | 7.49 |
M | 6.4 | 8.77 | 9.39 | 8.12 | 7.66 |
L | 6.78 | 9.21 | 9.97 | 8.67 | 8.38 |
XL | 6.98 | 9.41 | 10.16 | 8.86 | 8.55 |
Mens Wetsuit Boots
Size | Length of Inner Sole |
---|---|
4 | 18.8 |
5 | 19.8 |
6 | 20.8 |
7 | 21.8 |
8 | 22.8 |
9 | 23.8 |
10 | 24.8 |
11 | 25.8 |
12 | 26.8 |
13 | 27.8 |
Mens Footwear
Australia | USA |
---|---|
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
Mens Reefwalker Shoes
Size | Length of Inner Sole |
---|---|
5 | 23 |
6 | 24 |
7 | 25 |
8 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
Womens Wetsuit Gloves
Size | Little Finger | Forefinger | Middle Finger | Ring Finger | Thumb |
---|---|---|---|---|---|
2XS | 5.8 | 8.59 | 8.88 | 7.49 | 7.15 |
XS | 6 | 8.41 | 9.05 | 7.7 | 7.32 |
S | 6.2 | 8.59 | 9.22 | 7.91 | 7.49 |
M | 6.4 | 8.77 | 9.39 | 8.12 | 7.66 |
L | 6.78 | 9.21 | 9.97 | 8.67 | 8.38 |
XL | 6.98 | 9.41 | 10.16 | 8.86 | 8.55 |
Womens Wetsuit Boots
Size | Length of Inner Sole |
---|---|
3 | 17.5 |
4 | 18.5 |
5 | 19.5 |
6 | 20.5 |
7 | 21.5 |
8 | 22.5 |
9 | 23.5 |
10 | 24.5 |
11 | 25.5 |
Womens Footwear
Australia | USA |
---|---|
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
Womens Reefwalker Shoes
Size | Length of Inner Sole |
---|---|
5 | 23 |
6 | 24 |
7 | 25 |
8 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
Kids Wetsuit Boots
Size | Length of Inner Sole |
---|---|
1 | 17.8 |
2 | 18.8 |
3 | 19.8 |
4 | 20.8 |
5 | 21.8 |
Kids Shoes
Size | Length of Inner Sole |
---|---|
1 | 20.6 |
2 | 22 |
3 | 23.3 |
4 | 24 |
5 | 24.6 |
6 | 25.1 |
11 | 18.6 |
12 | 19.3 |
13 | 20 |
Kids Reefwalker Shoes
Size | Length of Inner Sole |
---|---|
0 | 18 |
1 | 19 |
2 | 20 |
3 | 21 |
4 | 22 |
5 | 23 |
6 | 24 |
Earn [points_amount] when you buy this item.
- Free shipping on orders $99 or more (excludes bulky items)
- "No Worries" 30-Day Returns - *Exceptions Apply
Rip Curl Womens Essentials Straw Crossbody Bag
Discover the Rip Curl Women's Essentials Straw Crossbody Bag – a beautifully handmade accessory that effortlessly combines style and functionality. Perfect for any beach trips, this chic bag is designed to keep your essentials organized and secure with a zipper closure and an internal pocket.
Features:
- Handmade Design: Crafted with care for a unique and stylish look.
- Secure Zipper Closure: Keeps your belongings safe and secure.
- Internal Pocket: Provides extra organization for your essentials.
- Adjustable Straps: Ensures a comfortable and customizable fit.
- Natural Straw Material: Adds a touch of boho chic to any outfit.
- Generous Dimensions: Offers ample space for all your necessities.
- Versatile Style: Perfect for beach trips, casual outings, or nights out.
Goes well with
Free delivery on orders over $99*
We aim for Same Day Despatch for most orders received by 12pm Monday – Friday.
We offer the following delivery options at checkout:
Standard: Generally arrives in 3-11 business days
- FREE for orders $99 or more*
- $9.95 for orders less than $99*
Express: Generally arrives in 2-5 business days
- $14.95 for orders less than $99*
- $9.95 for orders $99 or more*
* Note: Free Shipping offer excludes bulky items such as such as surfboards, bodyboards, heavy board racks and certain other bulky items. Options are provided at checkout.
30 day “No Worries” Returns
Your can return items that are unused, unworn, with all tags within 30 days of purchase. Note some exceptions apply.
You are responsible for paying the return delivery cost or return it to us in-store.
All refunds will be issued to the original payment method.
If you would like to exchange an item please let us know and we will try to assist.