Sizing information is provided in metric (cm & kg). Size conversions are approximate.
Size | Little Finger | Forefinger | Middle Finger | Ring Finger | Thumb |
---|---|---|---|---|---|
2XS | 5.8 | 8.59 | 8.88 | 7.49 | 7.15 |
XS | 6 | 8.41 | 9.05 | 7.7 | 7.32 |
S | 6.2 | 8.59 | 9.22 | 7.91 | 7.49 |
M | 6.4 | 8.77 | 9.39 | 8.12 | 7.66 |
L | 6.78 | 9.21 | 9.97 | 8.67 | 8.38 |
XL | 6.98 | 9.41 | 10.16 | 8.86 | 8.55 |
Size | Length of Inner Sole |
---|---|
4 | 18.8 |
5 | 19.8 |
6 | 20.8 |
7 | 21.8 |
8 | 22.8 |
9 | 23.8 |
10 | 24.8 |
11 | 25.8 |
12 | 26.8 |
13 | 27.8 |
Australia | USA |
---|---|
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
Size | Length of Inner Sole |
---|---|
5 | 23 |
6 | 24 |
7 | 25 |
8 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
Size | Little Finger | Forefinger | Middle Finger | Ring Finger | Thumb |
---|---|---|---|---|---|
2XS | 5.8 | 8.59 | 8.88 | 7.49 | 7.15 |
XS | 6 | 8.41 | 9.05 | 7.7 | 7.32 |
S | 6.2 | 8.59 | 9.22 | 7.91 | 7.49 |
M | 6.4 | 8.77 | 9.39 | 8.12 | 7.66 |
L | 6.78 | 9.21 | 9.97 | 8.67 | 8.38 |
XL | 6.98 | 9.41 | 10.16 | 8.86 | 8.55 |
Size | Length of Inner Sole |
---|---|
3 | 17.5 |
4 | 18.5 |
5 | 19.5 |
6 | 20.5 |
7 | 21.5 |
8 | 22.5 |
9 | 23.5 |
10 | 24.5 |
11 | 25.5 |
Australia | USA |
---|---|
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 11 |
Size | Length of Inner Sole |
---|---|
5 | 23 |
6 | 24 |
7 | 25 |
8 | 26 |
9 | 27 |
10 | 28 |
11 | 29 |
12 | 30 |
13 | 31 |
Size | Length of Inner Sole |
---|---|
1 | 17.8 |
2 | 18.8 |
3 | 19.8 |
4 | 20.8 |
5 | 21.8 |
Size | Length of Inner Sole |
---|---|
1 | 20.6 |
2 | 22 |
3 | 23.3 |
4 | 24 |
5 | 24.6 |
6 | 25.1 |
11 | 18.6 |
12 | 19.3 |
13 | 20 |
Size | Length of Inner Sole |
---|---|
0 | 18 |
1 | 19 |
2 | 20 |
3 | 21 |
4 | 22 |
5 | 23 |
6 | 24 |
Earn [points_amount] when you buy this item.
Is your car suffering from the regular assault of sand, seawater and bootie juice? Turn your messy surf-mobile into a streamlined shred machine with the Surf Series Anti-Chaos Bucket. This flat-packing car organiser is custom-built for the beach. Featuring two main compartments, dedicated fin organiser, tech pockets, and wet/dry sections for post surf storage, plus spots for your wax and sunscreen, and nifty carry handles to swiftly bring in and out of the car without spilling. It's an epic surf hack that makes The Search a little less chaotic!
Features
We aim for Same Day Despatch for most orders received by 12pm Monday – Friday.
We offer the following delivery options at checkout:
Standard: Generally arrives in 3-11 business days
Express: Generally arrives in 2-5 business days
* Note: Free Shipping offer excludes bulky items such as such as surfboards, bodyboards, heavy board racks and certain other bulky items. Options are provided at checkout.
Your can return items that are unused, unworn, with all tags within 30 days of purchase. Note some exceptions apply.
You are responsible for paying the return delivery cost or return it to us in-store.
All refunds will be issued to the original payment method.
If you would like to exchange an item please let us know and we will try to assist.
We use our Rip Curl Anti Chaos for the car, for weekends away and in the house. Great to be able to fold it up when not in use, and expand when needing the extra space. Highly recommend.
Got these for everybody for Christmas. They were all happy to have them.