RIP CURL APPAREL SIZE GUIDE
Sizing information is provided in metric (cm & kg). Size conversions are approximate.
Mens Tops and Tees
Size | Chest | Height | Waist |
---|---|---|---|
XS | 85-87.5 | 168-171 | 85-87.5 |
S | 90-92.5 | 173-176 | 90-92.5 |
M | 95-97.5 | 178-181 | 95-97.5 |
L | 100-102.5 | 183-186 | 100-102.5 |
XL | 105-107.5 | 188-198 | 105-107.5 |
XXL | 110-112.5 | 195 | 110-112.5 |
XXXL | 115 | 195 | 115 |
Mens Short and Pants
Size | Size | Height | Waist | Hip |
---|---|---|---|---|
28 | XS | 168 | 70 | 85 |
29 | XS | 171 | 72.5 | 87.5 |
30 | S | 173 | 75 | 90 |
31 | S | 176 | 77.5 | 92.5 |
32 | M | 178 | 80 | 95 |
33 | M | 181 | 82.5 | 97.5 |
34 | L | 183 | 85 | 100 |
35 | L | 186 | 87.5 | 102.5 |
36 | XL | 188 | 90 | 105 |
38 | XL | 193 | 95 | 107.5 |
40 | XXL | 195 | 100 | 110 |
42 | XXL | 195 | 105 | 112.5 |
Womens Tops and Swimwear
Size | Cup | Chest | Underchest | Waist | Low Waist | Hip | Height |
---|---|---|---|---|---|---|---|
6/XXS | 32A | 76-78.5 | 64.5-67 | 58.5-61 | 72.5-75 | 84.5-87 | 155.5-158 |
8/XS | 32A | 81-83.5 | 69.5-72 | 63.5-66 | 77.5-80 | 89.5-92 | 160.5-163 |
10/S | 34A/B | 86-88.5 | 74.5-77 | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 |
12/M | 36B/C | 91-93.5 | 79.5-82 | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 |
14/L | 38C/D | 96-98.5 | 84.5-87 | 78.5-81 | 92.5-95 | 104.5-107 | 175.5-178 |
16/XL | 40D/DD | 101-103.5 | 89.5-92 | 83.5-86 | 97.5-100 | 109.5-112 | 180.5-183 |
Womens Shorts and Pants
Size | Waist | Low Waist | Hip | Height |
---|---|---|---|---|
6/XXS | 58.5-61 | 72.5-75 | 84.5-87 | 155.5-158 |
8/XS | 63.5-66 | 77.5-80 | 89.5-92 | 160.5-163 |
10/S | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 |
12/M | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 |
14/L | 78.5-81 | 92.5-95 | 104.5-107 | 175.5-178 |
16/XL | 83.5-86 | 97.5-100 | 109.5-112 | 180.5-183 |
Kids Tops and Tees
Size | Height | Chest | Waist |
---|---|---|---|
1-2 | 90 | 50 | 46 |
3-4 | 100 | 55 | 49 |
5-6 | 110 | 60 | 52 |
7-8 | 130 | 65 | 56 |
10 | 140 | 70 | 60 |
12 | 150 | 75 | 65 |
14 | 160 | 80 | 70 |
16 | 165 | 85 | 75 |
Kids Bottoms
Size | Height | Waist | Hip |
---|---|---|---|
0-1 | 80-85 | 45-47.5 | 50 |
2 | 90 | 47.5 | 55 |
4 | 100 | 50 | 60 |
6 | 110 | 52.5 | 65 |
8 | 130 | 55 | 70 |
10 | 140 | 60 | 75 |
12 | 150 | 65 | 80 |
14 | 160 | 70 | 85 |
16 | 165 | 75 | 90 |
Earn [points_amount] when you buy this item.
- Free shipping on orders $99 or more (excludes bulky items)
- "No Worries" 30-Day Returns - *Exceptions Apply
Rip Curl The One - One Piece Womens Swimsuit - Black
Lookin' for the one swimsuit? Well you're in luck. The Rip Curl "One" is the latest development from our women's team. Designed with an engineered stretch body mapping fit it retains its
shape with engineered support and contouring for most body types. Offering good support, comfort and confidence in the water for cup sizes A to C. It's lightweight and quick-drying for a plush fabric feel post surf or swim.
One size fits most.
Goes well with
Free delivery on orders over $99*
We aim for Same Day Despatch for most orders received by 12pm Monday – Friday.
We offer the following delivery options at checkout:
Standard: Generally arrives in 3-11 business days
- FREE for orders $99 or more*
- $9.95 for orders less than $99*
Express: Generally arrives in 2-5 business days
- $14.95 for orders less than $99*
- $9.95 for orders $99 or more*
* Note: Free Shipping offer excludes bulky items such as such as surfboards, bodyboards, heavy board racks and certain other bulky items. Options are provided at checkout.
30 day “No Worries” Returns
Your can return items that are unused, unworn, with all tags within 30 days of purchase. Note some exceptions apply.
You are responsible for paying the return delivery cost or return it to us in-store.
All refunds will be issued to the original payment method.
If you would like to exchange an item please let us know and we will try to assist.